A) Personal information | |
---|---|
1. Full name: | Minakshi Harichandra Jadhav |
2. Date of birth: | 13th August, 1988 |
3. Residential address: | At Post Shindenagar, Taluka Phaltan, District-Satara, Maharashtra – 415 523. |
4. Correspondence address: | C/O Sharan, Smt. Kamla Raheja Rehabilitation Centre for Paraplegics, Plot No. 52, Sector 9 A, Vashi, Navi Mumbai – 400 703. |
5. Educational qualification: | B.A. in Economics. |
6. Contact number: | 9975100588 |
7. E-mail: | minaksheejadhav42@gmail.com |
B) Sports related information | |
---|---|
Sport involved: | Wheelchair Basketball |
2. Date of birth: | 13th August, 1988 |
Name of Game | Year | Issuing Authority | Location | District/State /National/ International Level | Prize Won |
---|---|---|---|---|---|
Wheelchair Basketball | 2019 | International Wheelchair Basketball Federation (IWBF) Asia Oceania | Thailand | International Level | Participated |
Wheelchair Basketball State Team Selection Camp | 2019 | Wheelchair Basketball Association of Maharashtra State & University of Mumbai | Chennai | National Level | Participated |
Wheelchair Basketball | 2019 | Wheelchair Basketball Federation of India (WBFI) | Mohali | National Level | Winner Gold Medal |
Wheelchair Race | 2018 | Zilla Parishad, Thane & Social Welfare Department | Thane | District Level | 1st Prize Gold Medal |
Wheelchair Discuss Throw | 2018 | Zilla Parishad, Thane & Social Welfare Department | Thane | District Level | 1st Prize Gold Medal |
Wheelchair Shot Put | 2018 | Zilla Parishad, Thane & Social Welfare Department | Thane | District Level | 1st Prize Gold Medal |
Wheelchair Basketball | 2018 | Wheelchair Basketball Federation of India (WBFI) | Chennai | National Level | Winner Gold Medal |
Wheelchair Basketball State Team Selection Camp | 2018 | Wheelchair Basketball Association of Maharashtra State & University of Mumbai | Kalina | State Level | Participated |
Wheelchair Basketball National Team Selection Camp | 2018 | Wheelchair Basketball Federation of India (WBFI) | Aurangabad | International Level | Participated |
Wheelchair Basketball | 2018 | International Wheelchair Basketball Federation (IWBF) Asia Oceania | Thailand | International Level | Participated |
Wheelchair Basketball | 2017 | Wheelchair Basketball Federation of India (WBFI) | Hyderabad | National Level | Participated |
Name of Award | Year | Awarded by | Awarded through | Location |
---|---|---|---|---|
Sports Achievement Award | 2019 | Rotarian Mahajan | Rotary Club of New Bombay Seaside | Navi Mumbai |
District Sports Award | 2019 | Honorable Minister Eknath Shinde | Zilla Parishad, Thane | Thane |
Young Achiever Award | 2017 | Police Commissioner Hemant Nagrale | Rotary Club of Seawoods Grand Central | Navi Mumbai |
C) Family background | |
---|---|
1. Total Number of members in family: | Seven Members |
2. Earning members: | One |
3. Annual family income: | Less than Rs.50,000 |
D) Goals and aspirations | |
---|---|
1. Any problems faced in training/injury/performance/others: | Nil |
2. Major tournaments targeted in next one year: | International Matches in Wheelchair Basketball. |
3. Long Term Goals: | Winning at Paralympic level and opening a Sports Training Centre at Native Place. |
For more information about Sponsorship, please contact below
Address
Sharan, Smt Kamla Raheja Rehabilitation Centre
for Paraplegics,Plot No. 52,
Sector 9A, Vashi,
Navi Mumbai - 400703, India
Phone : +91 22 27801744, +91 22 27801849, +91 22 27800454
Email : vashisharan@gmail.com, parareha@gmail.com